| Ranking | Service | Score |
| 1 | Collective Voice of FTZ Community | 8.78 |
| 2 | Network With Members And FTZ Experts
| 8.45 |
3 | Overall Quality & Timeliness of Information
| 8.33
|
4 | Overall Quality/Usefulness of Conference and Seminar Materials | 8.27 |
5 | Represents My Interests With Congress/Customs
| 8.25 |
6 | Overall Quality of Meetings
| 8.19 |
7 | Influences Government Policies/Regulations | 8.16 |
8 | Provides Real Knowledge With Practical Applications | 8.13 |
9 | Helps Me Connect With Others Who Have Similar Needs | 8.02 |
10 | Overall Performance | 7.97 |
11 | Quality and Responsiveness of Staff | 7.96 |
12 | Makes the FTZ Program Easier to Use | 7.91 |
12 | Helps My Company/Organization Operate Better in FTZ Arena | 7.91 |
13 | Provides Educational Offerings that Meet My Needs | 7.85 |
14 | Helps My Organization Demonstrate Compliance | 7.84 |
15 | Helps Me Perform Better on My Job | 7.76 |
16 | Help Me Plan Proactively | 7.72 |
17 | Overall Quality and Usefulness of the Website | 7.57 |
| 18 | Membership Provides Good Value for Money | 7.48 |
19 | Gives Me an Opportunity to Benchmark Against Others | 7.40 |
20 | Helps My Company/Organization be More Cost-Effective
| 7.08 |
21 | Provide Sales and Marketing Ideas and Assistance | 7.00 |
22 | Helps Build Business for My Company/Community | 6.69 |
| |
| Average Score | 7.86 |